EZ Path MDM150 Fire-Rated Cable Transit
 
              EZ Path MDM150 Fire-Rated Cable Transit
Features
- 100% compliant 100% of the time
- Maintenance free
- No activation of the fire sealing system required
- Fully assembled out of the box
- Greater performance reliability
- No putty or sealant required
Specifications
| Property | Value | 
|---|---|
| Shell Composition | 1.5 mm Thick (0.059 in.) Galvanized Steel | 
| Powder Coating | Marine-Grade | 
| DimensionsPhysical Dimensions | 75 mm x 150 mm x 150 mm (3" x 6" x 6") | 
| Cable Loading Area | 77 sq. cm (12.0 sq. in.) Max. 44 mm (1.75 in.) diam. | 
| Expansion Begins | 160°C (320°F) | 
| Expansion Volume | 800% | 
| In-Service Temperature | -23°C (-10°F) to 49°C (120°F) | 
| Storage Temperature | Less than 49°C (120°F) | 
| STC Rating (ASTM E90-09) | 42 (Relates to Specific Construction)* | 
| Shelf Life | No limit | 
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image | 
|---|---|---|---|---|---|---|
| MDM150A | 730573400050 | lbs |  | |||
| MDM150B | 730573400067 | 18.8 lbs |  | |||
| MDM150C | 730573400104 | 0 lbs |  | |||
| MDM150Y | 730573400081 | 7.7 lbs |  | |||
| MDM150Z | 730573400098 | 20.1 lbs |  | |||
| MDMBOOT | 730573400913 | 0 lbs | 
 
 
 
 
 

 English
English