MCC Cable Coating
MCC Cable Coating
Features
- Sand-able and paintable (when dry)
- Safe - low VOCs, no solvents, nonhalogenated
- Excellent sealing properties along with high build capabilities
Specifications
| Property | Value | 
|---|---|
| Consistency | Coating | 
| Density | 1.2 kg/L (10 lbs/gal) | 
| Specific Gravity | 1.1 | 
| Solids | 74% | 
| Storage Temperature | 4°C (40°F) to 35°C (95°F) | 
| Application Temperature | 4°C (40°F) to 35°C (95°F) | 
| Shelf Life | 2 Years | 
| Coverage | 0.31 m2/L @ 3 mm (12.8 sq. ft./gallon @ 1/8 in.) | 
| Tack Free Time | Less than 2 Hours | 
| Drying Time | 24-48 Hours (Dependent Upon Temperature & Humidity) | 
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image | 
|---|---|---|---|---|---|---|
| MCC105 | 730573471043 | 53.63 lbs |  | 
 
 
 
 
 

 English
English