EZ-Path Cable Tray Retrofit Device
 
              EZ-Path Cable Tray Retrofit Device
Features
- Tested in Concrete and Gypsum Board Walls
- Sizes available for 12 in. (304.8 mm) to 24in. (609.6mm) wide cable trays
- Tested cable fills from 25 up to 100%
- Suitable for wire basket style cable trays
- Safety Orange for easy identification
- Easy to install
- No additional firestopping required
- Bring overfilled cable trays back into code compliance
Specifications
| Property | Value | 
|---|---|
| Shell Composition | 0.059" (1.5 mm) Thick Galvannealed Steel | 
| Fire Ratings | 1 or 2 Hours | 
| Expansion Begins | 250°F (121°C) | 
| Allowable Cable Fill | 25 to 100% | 
| In Service Temperature | Less than 130°F (54°C) | 
| Shelf Life | No Limit | 
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image | 
|---|---|---|---|---|---|---|
| EZCTR612 | 730573007396 | Cable Tray Device for max 6” by 12” cable trays,One Pair (2) | 1 | 1 | lbs |  | 
| EZCTR600P | 730573007402 | Oversized opening plates for Cable Tray Device,One Pair (2) | 1 | 1 | 10.05 lbs |   | 
| EZCTR614 | 730573007389 | Cable Tray Device for max 6” by 14” cable trays,One Pair (2) | 1 | 1 | 18.05 lbs |  | 
| EZCTR616 | 730573007372 | Cable Tray Device for max 6” by 16” cable trays,One Pair (2) | 1 | 1 | lbs |  | 
| EZCTR618 | 730573007365 | Cable Tray Device for max 6” by 18” cable trays,One Pair (2) | 1 | 1 | 9.9 lbs |  | 
| EZCTR624 | 730573007419 | Cable Tray Device for max 6" by 24" cable trays,One Pair (2) with Slim Mounting Frames | 1 | 1 | 50.88 lbs |   | 
| EZCTR624L | 730573951118 | Cable Tray Device for max 6" by 24" cable trays,One Pair (2) with Mounting Plates | 1 | 1 | 50.88 lbs |   | 
 
 
 
 
 

 English
English

 
                                    