SpeedFlex TTG Track Top Gasket
 
              SpeedFlex TTG Track Top Gasket
Features
- Works with any ceiling track
- Tested for both standard and shaft wall construction
- Allows for 100% compression and extension
- Red in color for easy identification and inspection
Specifications
| Property | Value | 
|---|---|
| Color | Red | 
| Core Construction | 0.040 inch (1 mm) thick intumescent matrix | 
| Shell Contstruction | 3.5 mil Polyethylene | 
| Expansion Ratio | 15 | 
| In-Service Temperature | Less than 130°F (54°C) | 
| L Rating (ANSI/UL2079) | Less than 1 CFM/lin ft | 
| STC Rating (ASTM E 90-09) | Up to 56 (Relates to specific construction) | 
| Movement Capabilities (ANSI/UL2079/ASTM E1966) | Up to 100% | 
| Shelf Life | No Limit | 
| Accelerated Aging | Greater than 30 Years | 
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image | 
|---|---|---|---|---|---|---|
| TTG250J | 730573082508 | TTG for 2-1/2" (63.5 mm) J-Runners, 150 ft. (45.7 meters) | 1 | 1 | 16.57 lbs |  | 
| TTG350F | 730573083550 | TTG for 3-1/2" (89 mm) to 3-5/8" (92 mm) ceiling tracks, 161 ft. (49 meters) | 1 | 1 | 16.58 lbs |  | 
| TTG400J | 730573084007 | TTG for 4" (102 mm) J-Runners, 150 ft. (45.7 meters) | 1 | 1 | lbs |  | 
| TTG600F | 730573086049 | TTG for 6" (152 mm) ceiling track, 161 ft. (49 meters) | 1 | 1 | 24.5 lbs |  | 
| TTG600J | 730573086025 | TTG for 6" (152 mm) J-Runners, 150 ft. (45.7 meters) | 1 | 1 | 23.6 lbs |  | 
| TTG350F2 | 730573950937 | TTG for 3-1/2" (89 mm) to 3-5/8" (92 mm) ceiling tracks w/foam, 40.5 ft. (12.3 meters) | 1 | 1 | 5.35 lbs |  | 
| TTG350F2S | 730573951033 | TTG for multi width ceiling track w/foam, 40.5 ft. (12.3 meters) | 1 | 1 | 5.5 lbs |  | 
| TTG600F2 | 730573950999 | TTG for 6" (152 mm) ceiling track w/foam, 40.5 ft. (12.3 meters) | 1 | 1 | 6.6 lbs |  | 
| TTG250J2 | 730573951019 | TTG for 2-1/2" (63.5 mm) J-Runners w/foam, 40.5 ft. (12.3 meters) | 1 | 1 | 6.5 lbs |  | 
| TTG400J2 | 730573951057 | TTG for 4" (102 mm) J-Runners w/foam, 40.5 ft. (12.3 meters) | 1 | 1 | 7.25 lbs |  | 
| TTG600J2 | 730573950975 | TTG for 6" (152 mm) J-Runners w/foam, 40.5 ft. (12.3 meters) | 1 | 1 | 9.25 lbs |  | 
| TTG350FS | 730573951996 | TTG for multi width ceiling track, 161 ft. (49 meters) | 1 | 1 | 16.58 lbs | 
 
 
 
 
 

 English
English
