SpecSeal Smoke 'N' Sound Acoustical Spray
SpecSeal Smoke 'N' Sound Acoustical Spray
Features
- Economical - high performance without the high price
- Water resistant - will not re-emulsify when dry
- Water-based - easy installation, cleanup, and disposal
- Thixotropic - offers high build application
- Acoustically tested - reduces noise transmission
Specifications
| Property | Value |
|---|---|
| Density/Weight per Gallon | 10.7 lb/gal (1.28 kg/L) |
| Flame Spread | 5* |
| Smoke Development | 0* |
| Mold & Fungus Growth Rating (ASTM G21) | 0 |
| Coverage | 12.8 sq ft/gallon @ 1⁄8" (0.31 sq m/L @ 3.2 mm) |
| Viscocity | 150,000 to 200,000 cps |
| Drying Time Tack Free | 2 Hrs |
| Dry Through | 24 to 48 Hrs |
| STC Rating (ASTM E90-04/ASTM C919) | 61 (Relates to Specific Construction) |
| VOC Content | 30 g/L** |
| Notes | *Tested to ASTM E84 (UL723) at 14% surface coverage (modified test for sealants and caulks) **Per SCAQMD Rule 1168 (EPA Method 24) |
Ordering Information
| Catalog Number | UPC Number | Description | (UOM) Qty. | Case Qty. | Weight (Each) | Image |
|---|---|---|---|---|---|---|
| SNS205 | 730573011553 | Series SNS Smoke & Acoustical Spray - 5 Gallon pail 1,155 Cu In. (19.0 L) | 1 | 1 | 55.48 lbs |
|